Destinations Countries Continents Live Agent Help Center |
|
|  | - Distance from train station: 10 km
- Distance from shopping area: 1 km
- Located in city centre
- Distance from train station: 15 minutes drive
- Distance from shopping area: 3 minutes drive
 | Room Type | Rate from |  |
|---|
| Single | Twin | Triple |
|---|
| | Deluxe
| 71 US$ | 71 US$ | 102 US$ | | | | Super deluxe
| 71 US$ | 71 US$ | 102 US$ | | | | Executive room
| 86 US$ | 86 US$ | 117 US$ | | | | Family suite
| 155 US$ | 155 US$ | 187 US$ | | | | Executive suite
| 163 US$ | 163 US$ | 195 US$ | | | | Golden suite
| 554 US$ | 554 US$ | 585 US$ | | | | Presidential suite
| 664 US$ | 664 US$ | 695 US$ | | | | Junior suite
| 155 US$ Based on 2 person(s) sharing | | | | - Hotel Rates are inclusive of 10% service charge and 11% VAT (Value added Tax)
- Hotel Rates are per room, per night
- Breakfast may be included in the rates above. Select your travel dates below and continue to find out if breakfast is included.
- Triple/Quad occupancy may include an extra bed for some room types.
| |
|