 | Room Type | Room rate start from |  |
|---|
| | Deluxe honeymoon suite with Jacuzzi | N/A | |
| | Deluxe junior suite | N/A | |
| | Deluxe junior suite garden view | N/A | |
| | Deluxe junior suite pool view | N/A | |
| | Junior suite | N/A | |
| | Junior suite (Family concierge) | N/A | |
| | Junior suite (Family garden view) | N/A | |
| | Junior suite (Pool view) | N/A | |
| | Junior suite deluxe | N/A | |
| | Junior suite honeymoon deluxe | N/A | |
| | Master suite | N/A | |
| | Master suite royal services | N/A | |
| | Royal service room | N/A | |
| | Standard | N/A | |
| | - Hotel Rates are inclusive of 10% service charge and 16% VAT (Value added Tax)
- Hotel Rates are per room, per night
- Breakfast may be included in the rates above. Select your travel dates below and continue to find out if breakfast is included.
| |